Statistics
According to the Alan Guttmacher Institute: Half of all pregnancies to American women are unintended; half of these end in abortion.
At current rates, about one in three American women will have had an abortion by the time she reaches age 45.
57% are economically disadvantaged
52% of U.S. women obtaining abortions are younger than 25.
Black women are more than 3 times as likely as white women to have an abortion, and Hispanic women are 2 ? times as likely.
http://www.guttmacher.org/media/presskits/2005/06/28/abortionoverview.html
http://www.dhs.state.or.us/dhs/ph/chs/data/ytd/abortion.pdf
| AFTER MY ABORTION, I EXPERIENCED FEELINGS OF: | (N) | Strongly Disagre |
Strongly Agree |
||||
| 1. | Guilt | (256) | 0.4% | 2.3% | 4.7% | 31.3% | 61.3% |
| 2. | Depression | (255) | 0.4% | 3.9% | 7.5% | 35.7% | 52.5% |
| 3. | Anger | (255) | 1.2% | 9.0% | 9.0% | 35.7% | 45.1% |
| 4. | Sorrow | (255) | 0.4% | 2.4% | 5.5% | 36.5% | 55.3% |
| 5. | Happiness | (241) | 62.2% | 22.4% | 7.9% | 5.4% | 2.1% |
| 6. | Grief | (255) | 0.8% | 5.5% | 9.0% | 40.8% | 43.9% |
| 7. | Bitterness | (251) | 3.2% | 8.8% | 13.5% | 34.7% | 39.8% |
| 8. | Regret | (257) | 1.9% | 3.5% | 9.7% | 32.7% | 52.1% |
| 9. | Rage | (245) | 9.4% | 20.0% | 20.4% | 21.2% | 29.0% |
| 10. | Anguish | (245) | 2.0% | 7.8% | 14.3% | 37.1% | 38.8% |
| 11. | Remorse | (254) | 1.6% | 5.9% | 6.3% | 41.3% | 44.9% |
| 12. | Power | (237) | 58.6% | 23.2% | 12.2% | 3.8% | 2.1% |
| 13. | Despair | (245) | 2.4% | 9.8% | 13.9% | 35.5% | 38.4% |
| 14. | Shame | (254) | 0.4% | 2.8% | 5.9% | 39.0% | 52.0% |
| 15. | Horror | (241) | 4.6% | 13.3% | 23.2% | 29.0% | 29.9% |
| 16. | Unworthiness | (254) | 1.6% | 3.9% | 8.7% | 33.5% | 52.4% |
| 17. | Loneliness | (250) | 2.0% | 6.8% | 7.6% | 38.4% | 45.2% |
| 18. | Hopelessness | (247) | 2.0% | 11.3% | 13.4% | 32.0% | 41.3% |
| 19. | Helplessness | (248) | 2.0% | 14.1% | 11.7% | 31.5% | 40.7% |
| 20. | Self-condemnation | (251) | 1.2% | 2.4% | 5.6% | 33.9% | 57.0% |
| 21. | Liberation | (234) | 44.4% | 25.2% | 16.7% | 11.5% | 2.1% |
| 22. | Rejection | (238) | 4.6% | 10.1% | 24.8% | 31.1% | 29.4% |
| 23. | Confusion | (250) | 1.2% | 6.4% | 11.6% | 44.4% | 36.4% |
| 24. | Anxiety | (248) | 1.6% | 6.5% | 10.5% | 43.5% | 37.9% |
| 25. | Constant stress | (246) | 2.0% | 14.2% | 19.5% | 33.3% | 30.9% |
| 26. | Withdrawal | (245) | 2.9% | 15.5% | 16.7% | 33.1% | 31.8% |
| 27. | Isolation | (241) | 3.3% | 17.4% | 17.4% | 31.5% | 30.3% |
| 28. | Sexual freedom | (235) | 40.0% | 25.5% | 19.1% | 11.1% | 4.3% |
| 29. | Self-hatred | (250) | 2.8% | 6.8% | 13.6% | 33.2% | 43.6% |
| 30. | Alienation from others | (238) | 3.4% | 20.6% | 18.5% | 31.9% | 25.6% |
| 31. | Inner peace | (237) | 63.7% | 25.7% | 5.5% | 2.1% | 3.0% |
| 32. | Unforgiveness of self | (258) | 1.9% | 5.8% | 6.6% | 31.4% | 54.3% |
| 33. | Unforgiveness of those involved | (252) | 5.6% | 15.5% | 14.7% | 34.9% | 29.4% |
| 34. | Having become degraded or debased | (243) | 2.1% | 12.8% | 17.7% | 37.4% | 30.0% |
| 35. | Having been exploited by other | (243) | 2.9% | 15.2% | 19.3% | 30.9% | 31.7% |
| 36. | Hatred of those involved | (240) | 7.9% | 22.5% | 22.9% | 22.9% | 23.8% |
| 37. | Hatred of man who made me pregnant | (249) | 15.3% | 29.7% | 20.1% | 16.9% | 18.1% |
| 38. | Hatred of all men | (243) | 23.0% | 33.7% | 19.8% | 15.2% | 8.2% |
| 39. | Fear of punishment from God | (249) | 4.4% | 12.0% | 13.3% | 34.9% | 35.3% |
| 40. | Fear of harm to my other children | (218) | 17.0% | 21.6% | 12.8% | 25.2% | 23.4% |
| 41. | Fear of another pregnancy | (245) | 13.5% | 23.7% | 13.9% | 25.3% | 23.7% |
| 42. | Fear of needing another abortion | (244) | 24.2% | 28.7% | 12.3% | 15.2% | 19.7% |
| 43. | Fear of touching babies | (246) | 24.8% | 37.0% | 13.0% | 13.8% | 11.4% |
| 44. | Fear of others learning of abortion | (255) | 5.5% | 9.4% | 8.2% | 42.0% | 34.9% |
| 45. | Fear of making decisions | (245) | 6.9% | 21.6% | 23.3% | 28.2% | 20.0% |
| 46. | Fear for unknown reasons | (245) | 6.1% | 16.3% | 20.8% | 28.6% | 28.2% |






