| In 1990, The New England Journal of Medicine's article "Sex, Lies, and HIV" reported the following: |
||
| Dishonesty in Sexual Behavior | Men | Women |
| Has told a lie to have sex. | 34% | 10% |
| Has been lied to for sex. | 47% | 60% |
| Would lie about having a positive HIV-antibody test. | 20% | 4% |
| Would understate the number of previous partners. | 47% | 42% |
Would disclose the existence of other partner to new partners: |
||
| Never | 22% | 10% |
| After a while, when safe to | 34% | 28% |
| Only if asked | 31% | 33% |
| Yes | 13% | 29% |




